Indy Baby
Regular price
$42.00 USD
Regular price
Sale price
$42.00 USD
Sale
Sold out
Size
0-3 MONTHSVariant sold out or unavailable
3-6 MONTHSVariant sold out or unavailable
6-12 MONTHSVariant sold out or unavailable
12-18 MONTHSVariant sold out or unavailable
18-24 MONTHSVariant sold out or unavailable
2TVariant sold out or unavailable
3TVariant sold out or unavailable
4TVariant sold out or unavailable
5TVariant sold out or unavailable
6TVariant sold out or unavailable
Couldn't load pickup availability
Refresh
Dress your kiddo in the ultimate blend of comfort and fun in our oversized hoodie set. Designed with extra roominess in the hoodie, this set gives kids the freedom to wiggle, play, and lounge without feeling restricted. These hoodie sets feature our organic cotton blend, a functional hood, and updated functional drawstring at the waistband.ย
Materials: 95% Organic Cotton + 5% Spandex
Wash Instructions:
-Machine wash on cold with like colors
-Dry on low heat
-Might experience shrinkage with first wash
Please note that the color/pattern of these items may vary slightly depending on device screen, lighting, and brightness at the time of viewing.
Close modal
Parks Baby Clothing Size Guide
Choose by body measurements. Measurements show inches above and centimeters below.
Baby ยท 0โ24 months
Age US UK CN Heightin / cm Newborn Newborn Newborn 52 18โ21.546โ55
0โ3 months 0-3M 0โ3M 59 21.5โ2455โ61
3โ6 months 3-6M 3โ6M 66 24โ2761โ69
6โ9 months 6-9M 6โ9M 73 27โ28.569โ72
9โ12 months 9-12M 9โ12M 80 28.5โ3072โ76
12โ18 months 12-18M 12โ18M 90 30โ3276โ81
18โ24 months 18-24M 18โ24M 90 32โ3481โ86
CN: approximate Chinese height-size reference. Age is a guide; check the productโs height chart.
Toddler & Kids ยท 2Tโ14
US UK CN Heightin / cm 2T2 years 2โ3Y 100 35โ36.589โ93
3T3 years 3โ4Y 110 36.5โ3993โ99
4T4 years 4โ5Y 110 39โ41.599โ105
5T5 years 5โ6Y 110 41.5โ44105โ112
66 years 6โ7Y 120 44โ46.5112โ118
77 years 7โ8Y 120 46.5โ50.5118โ128
88 years 8โ9Y 130 50.5โ52.5128โ133
109โ10 years 9โ10Y 140 52.5โ55133โ140
1211โ12 years 11โ12Y 150 55โ58140โ147
1413โ14 years 13โ14Y 160 58โ61147โ155
CN: approximate Chinese height-size reference. Choose by height; ages and regional labels may differ by brand.
Adult ยท Men / Unisex & Womenโs Dresses
Men / Unisex
US UK CN EU Chestin / cm Waistin / cm Hipin / cm Inside legin / cm XS XS 165 42 32.7โ33.983โ86 28โ29.171โ74 32.3โ33.582โ85 31.981
S S 170 44โ46 34.5โ3687โ92 29.5โ31.575โ80 34โ3686โ91 3281.5
M M 175 48โ50 36.5โ3993โ100 32โ34.581โ88 36.5โ3992โ99 3282
L L 180 52โ54 39.5โ42.5101โ108 35โ3889โ96 39.5โ42100โ107 32.582.5
XL XL 185 56โ58 43โ46.5109โ118 38.5โ4297โ106 42.5โ45.5108โ116 32.583
2XL 2XL 185 60โ62 47โ51119โ130 42.5โ47107โ119 46โ49117โ125 32.582.5
3XL 3XL 190 64โ66 51.5โ56131โ142 47.5โ52120โ132 49.5โ53126โ135 3282
Womenโs Dresses
US UK CN EU Bustin / cm Waistin / cm Hipin / cm Hollow to floorin / cm 2 6 155 34 32ยพ84 25ยฝ65 35ยพ91 57ยพ147
4 8 160 36 33ยฝ86 26ยพ68 36ยฝ93 57ยพ147
6 10 160 38 34ยพ89 27ยฝ70 37ยพ96 59150
8 12 165 40 35ยฝ91 28ยผ72 38ยฝ98 59150
10 14 165 42 36ยฝ93 29ยฝ75 39ยพ101 59ยพ152
12 16 170 44 38ยผ98 3179 41ยผ105 59ยพ152
14 18 170 46 39ยผ100 32ยพ84 43110 61155
16 20 170 48 41105 33ยพ86 44112 61155
16w 22 170 50 43110 36ยผ93 45ยพ117 61155
18w 24 170 52 45115 38ยฝ98 47ยพ122 61155
20w 26 175 54 46ยพ119 41105 49ยฝ126 61155
22w 28 โ 56 48ยพ124 43110 51ยฝ131 61155
24w 30 โ 58 51ยผ131 45ยผ115 53ยฝ136 61155
26w 32 โ 60 53ยพ136 47ยพ122 55ยฝ141 61155
Adult CN values show the recommended height in centimeters only. A dash means the supplied mapping did not include that US size.
Womenโs measurements and US/UK labels follow the supplied dress chart. EU is a separate retail label comparison. Hollow to floor: neck hollow to floor, barefoot. XS body measurements use adidas. Fit varies by brand.
Sources & sizing notes
CN notation: Suzhou Market Supervision . Adult China women and men values retain only the leading recommended-height number from the mapping supplied by the user; they are general references rather than product-specific fit guarantees.
Men EU: MUJI , H&M (2XL) , adidas 2026 catalogue (3XL) . These are cross-brand letter-size references, not matching body measurements.
Women EU: NEXT and Yours Clothing (UK 30โ32) , based on UK labels. Dress measurements remain from the supplied image, not the retail conversion sources.
Body measurements: COLOURWEAR , adidas , and the original supplied charts. Children CN labels use the age-based reference supplied by the user ; they are not independently verified height matches.
Share
Share
View full details