Parks Baby Shoe Size Chart
Parks Baby Shoe Size Chart
Baby, kids & adults · KOR & JP shoe-label sizes in mm, with separate CN sizes. Foot length: inches above / millimeters below. Adult US Men and US Women are shown side by side.
Baby · Up to 24 Months
| USKids | Agemonths | UK | EU | KOR & JPmm | CN | Footin / mm |
| 1C | Newborn | 0.5 | 16 | 70 | 16 | 3.5690.4 |
| 2C | 0–3 | 1.5 | 17 | 80 | 17.5 | 3.94100.1 |
| 3C | 3–6 | 2.5 | 18.5 | 90 | 18.5 | 4.25107.9 |
| 4C | 6–9 | 3.5 | 19.5 | 100 | 19.5 | 4.56115.8 |
| 5C | 9–12 | 4.5 | 21 | 110 | 21 | 4.94125.5 |
| 6C | 12–18 | 5.5 | 22 | 120 | 22 | 5.25133.3 |
| 7C | 18–24 | 6.5 | 23.5 | 130 | 23.5 | 5.56141.2 |
Age is approximate. Choose by measurement and the product’s fit guide.
Toddler & Kid · 8C–13.5C
| USKids | UK | EU | KOR & JPmm | CN | Footin / mm |
| 8C | 7.5 | 25 | 140 | 25 | 5.94150.9 |
| 9C | 8.5 | 26 | 150 | 26 | 6.25158.8 |
| 10C | 9.5 | 27 | 160 | 27 | 6.56166.6 |
| 10.5C | 10 | 27.5 | 165 | 27.5 | 6.75171.4 |
| 11C | 10.5 | 28 | 170 | 28 | 6.94176.3 |
| 11.5C | 11 | 28.5 | 175 | 28.5 | 7.06179.3 |
| 12C | 11.5 | 29.5 | 180 | 29.5 | 7.25184.1 |
| 12.5C | 12 | 30 | 185 | 30 | 7.44189.0 |
| 13C | 12.5 | 31 | 190 | 31 | 7.56192.0 |
| 13.5C | 13 | 31.5 | 195 | 31.5 | 7.75196.8 |
Big Kid & Young · 1Y–6.5Y
| USKids | UK | EU | KOR & JPmm | CN | Footin / mm |
| 1Y | 13.5 | 32 | 200 | 32 | 7.94201.7 |
| 1.5Y | 1 | 33 | 205 | 33 | 8.06204.7 |
| 2Y | 1.5 | 33.5 | 210 | 33.5 | 8.25209.5 |
| 2.5Y | 2 | 34 | 215 | 34 | 8.44214.4 |
| 3Y | 2.5 | 35 | 220 | 35 | 8.56217.4 |
| 3.5Y | 3 | 35.5 | 225 | 35.5 | 8.75222.3 |
| 4Y | 3.5 | 36 | 230 | 36 | 8.81223.8 |
| 4.5Y | 4 | 36.5 | 235 | 36.5 | 8.94227.1 |
| 5Y | 4.5 | 37.5 | 235 | 37.5 | 9.13231.9 |
| 5.5Y | 5 | 38 | 240 | 38 | 9.25234.9 |
| 6Y | 5.5 | 38.5 | 240 | 38.5 | 9.38238.3 |
| 6.5Y | 6 | 39 | 245 | 39 | 9.56242.8 |
C = children’s sizes; Y = youth sizes. This table ends at 6.5Y; larger sizes are shown in the Adult table below.
Adult · Men / Women / Unisex
| USMen | USWomen | UK | EU | KOR & JPmm | CN | Footin / mm |
| 7 | 8.5 | 6 | 40 | 250 | 40 | 9.69246.1 |
| 7.5 | 9 | 6.5 | 40.5 | 255 | 40.5 | 9.81249.2 |
| 8 | 9.5 | 7 | 41 | 260 | 41 | 10.00254.0 |
| 8.5 | 10 | 7.5 | 42 | 265 | 42 | 10.19258.8 |
| 9 | 10.5 | 8 | 42.5 | 270 | 42.5 | 10.31261.9 |
| 9.5 | 11 | 8.5 | 43 | 275 | 43 | 10.50266.7 |
| 10 | 11.5 | 9 | 44 | 280 | 44 | 10.69271.5 |
| 10.5 | 12 | 9.5 | 44.5 | 285 | 44.5 | 10.81274.6 |
| 11 | 12.5 | 10 | 45 | 290 | 45 | 11.00279.4 |
| 11.5 | 13 | 10.5 | 45.5 | 295 | 45.5 | 11.19284.2 |
| 12 | 13.5 | 11 | 46 | 300 | 46 | 11.31287.3 |
| 12.5 | 14 | 11.5 | 47 | 305 | 46.5 | 11.50292.1 |
| 13 | 14.5 | 12 | 47.5 | 310 | 47.5 | 11.69296.9 |
| 13.5 | 15 | 12.5 | 48 | 315 | 48 | 11.81300.0 |
| 14 | 15.5 | 13 | 48.5 | 320 | 48.5 | 12.00304.8 |
Adult conversions use Nike’s men-based unisex chart. Read US Men and US Women in the same row. The range reaches US Men 14 / US Women 15.5. Women-specific models may use a different regional size chart.
How to read: KOR & JP shows Korean and Japanese shoe-label values in millimeters. CN is the separate China shoe-label size from the reference charts. Foot shows inches above and millimeters below; mm values are calculated from the displayed inch measurements and rounded to one decimal place. Adult US Men and US Women use Nike’s men-based unisex reference; check the model’s own guide for women-specific shoes.
Measure both feet and use the longer measurement. If between sizes, size up. Conversions are reference values; sizing and fit can vary by brand and model.
Sources
Nike Korea · Kids · Nike China · Kids · Nike Korea · Men · Nike · Unisex (men-based) · Nike China · Men · Nike Korea · Women · Nike China · Women.
Earn {points} points with this purchase
Earn points with our rewards program