1
/
의
23
Parks Baby
Family Fleece-Lined Padded Zip Jacket
Family Fleece-Lined Padded Zip Jacket
정가
$16.00 USD
정가
할인가
$16.00 USD
배송료는 결제 시 계산됩니다.
수량
픽업 사용 가능 여부를 로드할 수 없습니다.
A thick, fluffy plush zip jacket offered in kids' and adult sizes, so the whole family can match. The polyester plush outer is thickened for warmth and lined with 100% polyester.
A stand collar, full-length zipper, and side pockets keep it practical for everyday wear in 11 colors.
Key features
- Thick fluffy polyester plush
- 100% polyester lining
- Stand collar with full-length zipper
- Side pockets
- Kids' and adult sizes for matching outfits
Product details
| Detail | Specification |
|---|---|
| Style | Plush stand-collar zip jacket |
| Material | Polyester |
| Lining | 100% polyester |
| Closure | Front zipper |
| Colors | Beige, Soft Pink, Deep Coffee, Army Green, Dark Blue, Deep Purple, Gray Green, Gray, Khaki, Light Pink, Azure |
| Included | 1 jacket |
| Size Range | Kids 3T-5T to 14; Adult S to L |
Size guide
The maker notes this style may run 1–2 sizes smaller than typical US sizing. If you are between two sizes, choose the larger size.
Measurements are taken by hand; a 2 cm difference is normal (the maker allows up to 2–3 cm).
| US Size | Chest | Length | Sleeve | |||
|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | |
| 3T-5T | 15.7 | 40 | 17.7 | 45 | 19.5 | 49.5 |
| 6-7 | 16.5 | 42 | 18.9 | 48 | 21.5 | 54.5 |
| 8 | 17.3 | 44 | 20.1 | 51 | 23.4 | 59.5 |
| 10 | 18.1 | 46 | 21.3 | 54 | 25.8 | 65.5 |
| 12 | 18.9 | 48 | 22.8 | 58 | 27.4 | 69.5 |
| 14 | 20.5 | 52 | 25.2 | 64 | 30.5 | 77.5 |
| S | 22.4 | 57 | 27.2 | 69 | 32.3 | 82 |
| L | 24.4 | 62 | 28.7 | 73 | 34.3 | 87 |
Chest is the flat chest width across the garment. Length is the garment length. Sleeve is measured from the center back to the cuff.
Care
Follow the care label.
Share






















