Parks Baby
Girls' Plaid Skirt and Ribbed Top Set
Girls' Plaid Skirt and Ribbed Top Set
Couldn't load pickup availability
This girls' two-piece outfit pairs a ribbed long-sleeve turtleneck top with a tan plaid A-line skirt. The skirt has a bow and front button detail. Choose an Apricot or Wine Red top.
Key features
- Ribbed turtleneck top with long sleeves
- Tan plaid A-line skirt
- Bow and front button details on the skirt
- Cotton fabric
Product details
| Detail | Specification |
|---|---|
| Style | Two-piece top and skirt set |
| Colors | Apricot, Wine Red (top color); tan plaid skirt |
| Material | Cotton |
| Top | Ribbed long-sleeve turtleneck top |
| Skirt | Plaid A-line skirt with bow and front buttons |
| Included | 1 top and 1 skirt |
| Season | Autumn and winter |
| Size Range | Baby 18-24M; Kids 2T-3T to 5T-6 |
Size guide
US sizes are approximate conversions based on the Parks Baby clothing size chart. This style may run 1–2 sizes smaller than typical US sizing. If your child is between two sizes, choose the larger size.
Measurements are taken by hand, so please allow a 2–3 cm (0.8–1.2 in) difference.
| US Size | Length | Sleeve | Head | Chest | Skirt | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| 18-24M | 9.4 | 24 | 12.2 | 31 | 20.9 | 53 | 22.4 | 57 | 9.8 | 25 | 17.3 | 44 |
| 2T-3T | 10.2 | 26 | 13.0 | 33 | 21.3 | 54 | 23.4 | 59.5 | 10.4 | 26.5 | 18.1 | 46 |
| 3T-4T | 11.0 | 28 | 13.8 | 35 | 21.7 | 55 | 24.4 | 62 | 11.0 | 28 | 18.9 | 48 |
| 4T-5T | 11.8 | 30 | 14.6 | 37 | 22.0 | 56 | 25.4 | 64.5 | 11.6 | 29.5 | 19.7 | 50 |
| 5T-6 | 12.6 | 32 | 15.4 | 39 | 22.4 | 57 | 26.4 | 67 | 12.2 | 31 | 20.5 | 52 |
Garment measurements. Length is the top length. Sleeve is the sleeve length. Head is the head opening circumference of the top. Chest is the chest circumference. Skirt is the skirt length. Waist is the skirt waist measurement (relaxed).
Care
Follow the care label.
Share




